I would suggest everyone in SETX now begin reviewing their hurricane plans right now! The area of interest NHC has highlighted in their tropical weather outlook has been upgraded to 30% risk of development. The ensembles here say good chance this thing ends up something Houston and Galveston will have to deal with! Anyone disagree?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Odds increasing for a tropical storm to form in the Gulf, but it's really not something to stress about | 2 | 224 | August 15, 2025 | |
| A rather typical early August weekend awaits Houston while we take a detailed look at the tropics | 4 | 264 | August 8, 2025 | |
| Although some uncertainty remains, a very real flood risk exists across the Houston region this week | 15 | 303 | June 16, 2026 | |
| Invest 91L likely to develop into something in the Gulf but exactly what kind of something remains elusive | 2 | 77 | July 20, 2026 | |
| Typical August weather continues for Houston as Atlantic tropics continue to wake up | 17 | 350 | August 14, 2025 |
